80833, Colorado
About
Outline
Summary
Unique Area Identifier | 724536 |
Name | 80833 |
State | Colorado |
Area (square miles) | 474.23 |
Land Area (square miles) | 473.53 |
Water Area (square miles) | 0.70 |
% of Land Area | 99.85 |
% of Water Area | 0.15 |
Latitude of the Internal Point | 38.76323270 |
Longtitude of the Internal Point | -103.96508960 |
Total Population | 754 |
Total Housing Units | 366 |
Total Households | 299 |
Median Age | 43.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 80833, Colorado
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
- El Paso County, CO (622,263)
- Pueblo County, CO (159,063)
- Elbert County, CO (23,086)
- Crowley County, CO (5,823)
- Lincoln County, CO (5,467)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Black Forest-Peyton CCD, El Paso County, CO (66,728)
- Southeastern El Paso CCD, El Paso County, CO (12,768)
- Ordway CCD, Crowley County, CO (5,398)
- Simla CCD, Elbert County, CO (1,481)
- Hugo CCD, Lincoln County, CO (1,053)
- Northeast Pueblo CCD, Pueblo County, CO (714)
- Karval CCD, Lincoln County, CO (651)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Crowley County School District RE-1-J, CO (5,643)
- Miami-Yoder School District 60-JT, CO (2,196)
- Fowler School District R-4J, CO (2,070)
- Big Sandy School District 100J, CO (1,845)
- Karval School District RE-23, CO (326)
- Edison School District 54-JT, CO (325)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 40, CO (97,063)
- State House District 19, CO (81,655)
- State House District 47, CO (80,602)
- State House District 63, CO (69,709)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 10, CO (165,884)
- State Senate District 2, CO (125,412)
- State Senate District 1, CO (125,154)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 6, CO (797,813)
- Congressional District 5, CO (725,902)
- Congressional District 4, CO (725,041)
- Congressional District 3, CO (706,186)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 39.09, El Paso County, CO (6,535)
- Census Tract 9696, Crowley County, CO (5,823)
- Census Tract 46.02, El Paso County, CO (4,289)
- Census Tract 36, Pueblo County, CO (2,196)
- Census Tract 9618, Lincoln County, CO (2,104)
- Census Tract 9611, Elbert County, CO (2,010)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Colorado | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 754 | 5,029,196 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 674 | 3,990,509 | 258,267,944 |
Hispanic or Latino Map | 80 | 1,038,687 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 672 | 4,089,202 | 223,553,265 |
Black or African American alone Map | 3 | 201,737 | 38,929,319 |
American Indian and Alaska Native alone Map | 8 | 56,010 | 2,932,248 |
Asian alone Map | 3 | 139,028 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 6,623 | 540,013 |
Some Other Race alone Map | 41 | 364,140 | 19,107,368 |
Two or More Races Map | 26 | 172,456 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 406 | 2,520,662 | 151,781,326 |
Female Map | 348 | 2,508,534 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 569 | 3,803,587 | 234,564,071 |
Under 18 years | 185 | 1,225,609 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 46 | 343,960 | 20,201,362 |
5 to 9 years | 35 | 348,603 | 20,348,657 |
10 to 14 years | 69 | 332,654 | 20,677,194 |
15 to 17 years | 35 | 200,392 | 12,954,254 |
18 and 19 years | 21 | 139,083 | 9,086,089 |
20 years | 7 | 69,437 | 4,519,129 |
21 years | 3 | 67,385 | 4,354,294 |
22 to 24 years | 17 | 211,793 | 12,712,576 |
25 to 29 years | 24 | 372,459 | 21,101,849 |
30 to 34 years | 34 | 353,819 | 19,962,099 |
35 to 39 years | 46 | 353,605 | 20,179,642 |
40 to 44 years | 58 | 346,039 | 20,890,964 |
45 to 49 years | 54 | 371,635 | 22,708,591 |
50 to 54 years | 79 | 371,063 | 22,298,125 |
55 to 59 years | 46 | 328,364 | 19,664,805 |
60 and 61 years | 25 | 115,654 | 7,113,727 |
62 to 64 years | 29 | 153,626 | 9,704,197 |
65 and 66 years | 16 | 80,153 | 5,319,902 |
67 to 69 years | 18 | 102,339 | 7,115,361 |
70 to 74 years | 37 | 127,468 | 9,278,166 |
75 to 79 years | 35 | 96,908 | 7,317,795 |
80 to 84 years | 9 | 73,144 | 5,743,327 |
85 years and over | 11 | 69,613 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 43.50 | 36.10 | 37.20 |
Male Map | 44.00 | 35.10 | 35.80 |
Female Map | 42.50 | 37.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 299 | 1,972,868 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 207 | 1,261,527 | 77,538,296 |
Husband-wife family Map | 183 | 971,397 | 56,510,377 |
Other family: Map | 24 | 290,130 | 21,027,919 |
Male householder, no wife present Map | 11 | 91,299 | 5,777,570 |
Female householder, no husband present Map | 13 | 198,831 | 15,250,349 |
Nonfamily households: Map | 92 | 711,341 | 39,177,996 |
Householder living alone Map | 82 | 550,794 | 31,204,909 |
Householder not living alone Map | 10 | 160,547 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 277 | 1,678,258 | 103,254,926 |
Hispanic or Latino householder: Map | 22 | 294,610 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 273 | 1,684,494 | 89,754,352 |
Householder who is Black or African American alone | 2 | 75,670 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 3 | 19,236 | 939,707 |
Householder who is Asian alone | 2 | 44,716 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 2,017 | 143,932 |
Householder who is Some Other Race alone | 11 | 103,385 | 4,916,427 |
Householder who is Two or More Races | 7 | 43,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 207 | 1,261,527 | 77,538,296 |
2-person household Map | 99 | 543,679 | 31,882,616 |
3-person household Map | 39 | 280,645 | 17,765,829 |
4-person household Map | 35 | 249,205 | 15,214,075 |
5-person household Map | 17 | 113,933 | 7,411,997 |
6-person household Map | 12 | 44,983 | 3,026,278 |
7-or-more-person household Map | 5 | 29,082 | 2,237,501 |
Nonfamily households: Map | 92 | 711,341 | 39,177,996 |
1-person household Map | 82 | 550,794 | 31,204,909 |
2-person household Map | 9 | 129,348 | 6,360,012 |
3-person household Map | 0 | 20,551 | 992,156 |
4-person household Map | 0 | 7,487 | 411,171 |
5-person household Map | 1 | 2,061 | 126,634 |
6-person household Map | 0 | 667 | 48,421 |
7-or-more-person household Map | 0 | 433 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 366 | 2,212,898 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 299 | 1,972,868 | 116,716,292 |
Vacant Map | 67 | 240,030 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 153 | 1,004,977 | 52,979,430 |
Owned free and clear Map | 82 | 288,123 | 23,006,644 |
Renter occupied Map | 64 | 679,768 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 3 | 57,644 | 4,137,567 |
Rented, not occupied Map | 0 | 3,058 | 206,825 |
For sale only Map | 9 | 32,673 | 1,896,796 |
Sold, not occupied Map | 0 | 5,418 | 421,032 |
For seasonal, recreational, or occasional use Map | 14 | 101,965 | 4,649,298 |
For migrant workers Map | 1 | 524 | 24,161 |
Other vacant Map | 40 | 38,748 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.52 | 2.49 | 2.58 |
Owner occupied Map | 2.44 | 2.57 | 2.65 |
Renter occupied Map | 2.81 | 2.34 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 235 | 1,293,100 | 75,986,074 |
Householder who is White alone Map | 216 | 1,159,190 | 63,446,275 |
Householder who is Black or African American alone Map | 1 | 30,955 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 2 | 9,056 | 509,588 |
Householder who is Asian alone Map | 2 | 26,860 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 974 | 61,911 |
Householder who is Some Other Race alone Map | 8 | 45,118 | 1,975,817 |
Householder who is Two or More Races Map | 5 | 20,947 | 1,042,158 |
Renter occupied: Map | 64 | 679,768 | 40,730,218 |
Householder who is White alone Map | 57 | 525,304 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 44,715 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 10,180 | 430,119 |
Householder who is Asian alone Map | 0 | 17,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1,043 | 82,021 |
Householder who is Some Other Race alone Map | 3 | 58,267 | 2,940,610 |
Householder who is Two or More Races Map | 2 | 22,403 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 235 | 1,293,100 | 75,986,074 |
Not Hispanic or Latino householder Map | 220 | 1,147,073 | 69,617,625 |
Hispanic or Latino householder Map | 15 | 146,027 | 6,368,449 |
Renter occupied: Map | 64 | 679,768 | 40,730,218 |
Not Hispanic or Latino householder Map | 57 | 531,185 | 33,637,301 |
Hispanic or Latino householder Map | 7 | 148,583 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 235 | 1,293,100 | 75,986,074 |
1-person household Map | 64 | 290,450 | 16,453,569 |
2-person household Map | 90 | 489,896 | 27,618,605 |
3-person household Map | 30 | 203,538 | 12,517,563 |
4-person household Map | 26 | 184,668 | 10,998,793 |
5-person household Map | 16 | 77,305 | 5,057,765 |
6-person household Map | 7 | 29,150 | 1,965,796 |
7-or-more-person household Map | 2 | 18,093 | 1,373,983 |
Renter occupied: Map | 64 | 679,768 | 40,730,218 |
1-person household Map | 18 | 260,344 | 14,751,340 |
2-person household Map | 18 | 183,131 | 10,624,023 |
3-person household Map | 9 | 97,658 | 6,240,422 |
4-person household Map | 9 | 72,024 | 4,626,453 |
5-person household Map | 2 | 38,689 | 2,480,866 |
6-person household Map | 5 | 16,500 | 1,108,903 |
7-or-more-person household Map | 3 | 11,422 | 898,211 |
Loading...